Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-03-09 | 00:00 | 260132778 | Mission | Mission | Robbery | Robbery, W/ Gun | Open or Active |
| 2026-03-09 | 00:06 | 260132784 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 00:06 | 260132784 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-09 | 00:20 | 260132790 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 00:20 | 260132790 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 00:22 | 260132803 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 00:22 | 260132803 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-09 | 01:20 | 260132869 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-03-09 | 01:29 | 260129559 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
| 2026-03-09 | 01:31 | 260132825 | Mission | Mission | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-03-09 | 02:05 | 260132900 | Bayview Hunters Point | Central | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-09 | 02:06 | 260132944 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 02:09 | 260132916 | Financial District/South Beach | Southern | Weapons Carrying Etc | Machine Gun or Sawed-off Shotgun, Possession | Cite or Arrest Adult |
| 2026-03-09 | 02:09 | 260132916 | Financial District/South Beach | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-09 | 02:09 | 260132916 | Financial District/South Beach | Southern | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-03-09 | 02:25 | 260132922 | Hayes Valley | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 02:25 | 260132922 | Hayes Valley | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-09 | 02:30 | 260132966 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-03-09 | 02:30 | 260132966 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 02:36 | 260132938 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-09 | 03:16 | 260132950 | Excelsior | Ingleside | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 03:30 | 260132994 | Financial District/South Beach | Central | Burglary | Burglary, Store, Forcible Entry | Open or Active |
| 2026-03-09 | 03:30 | 260132994 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-09 | 04:39 | 260133005 | Haight Ashbury | Park | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 05:45 | 260133027 | Mission | Mission | Malicious Mischief | Malicious Mischief, Adult Suspect | Cite or Arrest Adult |
| 2026-03-09 | 05:45 | 260133027 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-03-09 | 05:45 | 260133027 | Mission | Mission | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-03-09 | 05:56 | 260135330 | Marina | Northern | Burglary | Burglary, Other Bldg. Under Constr., Unlawful Entry | Open or Active |
| 2026-03-09 | 06:00 | 260133102 | Excelsior | Ingleside | Missing Person | Missing Adult | Open or Active |
| 2026-03-09 | 06:00 | 260134194 | Nob Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-09 | 07:00 | 260133312 | Excelsior | Ingleside | Other Miscellaneous | Trespassing | Open or Active |
| 2026-03-09 | 07:00 | 260133312 | Excelsior | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-09 | 07:33 | 260133099 | Excelsior | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-09 | 07:33 | 260133099 | Excelsior | Ingleside | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-03-09 | 07:33 | 260133099 | Excelsior | Ingleside | Assault | Shooting into Inhabited Dwelling or Occupied Vehicle | Open or Active |
| 2026-03-09 | 08:37 | 260134003 | South of Market | Southern | Non-Criminal | Firearm, Turned In by Public | Open or Active |
| 2026-03-09 | 08:40 | 260133271 | Bernal Heights | Mission | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
| 2026-03-09 | 08:44 | 260133124 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 08:44 | 260133124 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-09 | 08:46 | 260133152 | Nob Hill | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-03-09 | 08:49 | 260133146 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Probation | Cite or Arrest Adult |
| 2026-03-09 | 09:00 | 260135346 | Mission Bay | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 10:00 | 260133334 | Tenderloin | Tenderloin | Other Offenses | License Plate, Found | Open or Active |
| 2026-03-09 | 10:20 | 260133362 | Lakeshore | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-03-09 | 10:30 | 260133390 | Outer Richmond | Richmond | Assault | False Imprisonment | Open or Active |
| 2026-03-09 | 10:30 | 260133390 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-03-09 | 10:30 | 260133481 | Bernal Heights | Ingleside | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
| 2026-03-09 | 10:30 | 260133390 | Outer Richmond | Richmond | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-03-09 | 10:30 | 260108393 | South of Market | Southern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
| 2026-03-09 | 10:30 | 260135675 | Potrero Hill | Southern | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
| 2026-03-09 | 10:33 | 260125240 | Potrero Hill | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-09 | 10:40 | 260133516 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-03-09 | 10:40 | 260133516 | Financial District/South Beach | Central | Burglary | Burglary, Store, Unlawful Entry | Cite or Arrest Adult |
| 2026-03-09 | 10:40 | 260133516 | Financial District/South Beach | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 10:40 | 260133403 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 10:45 | 260133657 | North Beach | Central | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-09 | 10:58 | 260133425 | Mission | Mission | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-09 | 11:00 | 260136140 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-09 | 11:43 | 260133782 | West of Twin Peaks | Taraval | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
| 2026-03-09 | 11:56 | 260133522 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 12:00 | 260134235 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-03-09 | 12:07 | 260133544 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 12:20 | 260133588 | Mission | Mission | Other Miscellaneous | State Code Misdemeanor (general) | Cite or Arrest Adult |
| 2026-03-09 | 12:20 | 260133588 | Mission | Mission | Other Offenses | Permit Violation, Police (general) | Cite or Arrest Adult |
| 2026-03-09 | 12:20 | 260133588 | Mission | Mission | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-09 | 12:20 | 260133566 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-03-09 | 12:30 | 260134633 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-03-09 | 12:30 | 260133958 | Lakeshore | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-09 | 12:52 | 260133594 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 12:52 | 260133594 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-09 | 13:30 | 260134019 | Inner Sunset | Park | Missing Person | Found Person | Open or Active |
| 2026-03-09 | 13:31 | 260133726 | Tenderloin | Central | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
| 2026-03-09 | 13:31 | 260133726 | Tenderloin | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 13:33 | 260133710 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 13:33 | 260133710 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-09 | 13:48 | 260133754 | South of Market | Tenderloin | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Cite or Arrest Adult |
| 2026-03-09 | 14:00 | 260133839 | Western Addition | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 14:00 | 260134166 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 14:30 | 260134122 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
| 2026-03-09 | 15:00 | 260133889 | Lakeshore | Taraval | Larceny Theft | Theft, From Person, <$50 (other than Pickpocket) | Cite or Arrest Adult |
| 2026-03-09 | 15:00 | 260133889 | Lakeshore | Taraval | Assault | Battery | Cite or Arrest Adult |
| 2026-03-09 | 15:00 | 260134865 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-09 | 15:01 | 260136316 | Chinatown | Central | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-09 | 15:59 | 260133942 | South of Market | Southern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-09 | 15:59 | 260133970 | Excelsior | Ingleside | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-09 | 16:03 | 260133914 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 16:03 | 260133914 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-09 | 16:08 | 260133920 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 16:08 | 260133920 | Mission | Mission | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-03-09 | 16:20 | 260134150 | Inner Richmond | Richmond | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
| 2026-03-09 | 16:30 | 260134310 | Japantown | Northern | Lost Property | Lost Property | Open or Active |
| 2026-03-09 | 16:30 | 260134229 | Lone Mountain/USF | Park | Missing Person | Found Person | Open or Active |
| 2026-03-09 | 16:30 | 260134229 | Lone Mountain/USF | Park | Missing Person | Missing Adult | Open or Active |
| 2026-03-09 | 16:45 | 260134417 | Mission | Southern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-09 | 17:00 | 260128062 | Lakeshore | Taraval | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-09 | 17:06 | 260134081 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-09 | 17:30 | 260135136 | Russian Hill | Northern | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
| 2026-03-09 | 17:30 | 260134467 | Mission | Mission | Non-Criminal | Found Property | Open or Active |
| 2026-03-09 | 17:32 | 260134144 | Mission | Mission | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-09 | 17:32 | 260134144 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 17:45 | 260134257 | Marina | Northern | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-09 | 17:50 | 260134172 | Financial District/South Beach | Southern | Larceny Theft | Theft, From Person, <$50 (other than Pickpocket) | Open or Active |
| 2026-03-09 | 17:58 | 260134207 | Financial District/South Beach | Southern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-03-09 | 18:48 | 260134304 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-09 | 18:48 | 260134304 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 18:50 | 260134376 | Mission | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 19:03 | 260134332 | Tenderloin | Tenderloin | Assault | Battery | Cite or Arrest Adult |
| 2026-03-09 | 19:10 | 260134360 | South of Market | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 19:10 | 260134360 | South of Market | Southern | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-03-09 | 20:04 | 260134439 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-03-09 | 20:30 | 260135998 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-09 | 20:44 | 260134649 | Sunset/Parkside | Taraval | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-03-09 | 20:55 | 260134508 | Sunset/Parkside | Taraval | Robbery | Robbery, Service Station, W/ Gun | Open or Active |
| 2026-03-09 | 21:00 | 260134730 | Tenderloin | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-09 | 21:00 | 260134730 | Tenderloin | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-09 | 21:00 | 260136758 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-03-09 | 21:00 | 260135409 | Portola | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-03-09 | 21:28 | 260134542 | Bayview Hunters Point | Bayview | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-03-09 | 22:00 | 260134605 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-03-09 | 22:26 | 250367690 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-09 | 22:27 | 260134592 | Mission | Mission | Fire Report | Fire Report | Open or Active |
| 2026-03-09 | 22:30 | 260134677 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-09 | 22:30 | 260134677 | Mission | Mission | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-03-09 | 22:30 | 260134677 | Mission | Mission | Assault | False Imprisonment | Open or Active |
| 2026-03-09 | 22:35 | 260134611 | Mission | Mission | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-03-09 | 23:31 | 260134774 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-10 | 00:00 | 260135302 | Mission | Mission | Disorderly Conduct | Disturbing The Peace, Commotion | Open or Active |
| 2026-03-10 | 00:17 | 260134655 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-10 | 00:17 | 260134655 | Tenderloin | Tenderloin | Other Offenses | Park Code Violation (general) | Cite or Arrest Adult |
| 2026-03-10 | 00:30 | 260135227 | Inner Sunset | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-10 | 00:35 | 260134661 | West of Twin Peaks | Taraval | Malicious Mischief | Malicious Mischief, Street Cars/Buses | Open or Active |
| 2026-03-10 | 00:50 | 260134699 | South of Market | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-03-10 | 00:50 | 260134683 | Tenderloin | Tenderloin | Drug Offense | Opiates, Sale | Cite or Arrest Adult |
| 2026-03-10 | 01:30 | 260136980 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-10 | 01:52 | 260134718 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-03-10 | 01:52 | 260134718 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-10 | 01:52 | 260134718 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-10 | 02:33 | 260134768 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-03-10 | 02:54 | 260134780 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-10 | 03:00 | 260134978 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-10 | 04:00 | 260135534 | Mission Bay | Southern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-03-10 | 04:12 | 260134815 | Potrero Hill | Bayview | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-03-10 | 04:15 | 260134821 | Tenderloin | Tenderloin | Arson | Arson | Cite or Arrest Adult |
| 2026-03-10 | 04:15 | 260134821 | Tenderloin | Tenderloin | Arson | Arson | Cite or Arrest Adult |
| 2026-03-10 | 05:30 | 260134843 | Outer Richmond | Richmond | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-10 | 06:22 | 260134859 | West of Twin Peaks | Ingleside | Non-Criminal | Aided Case | Open or Active |
| 2026-03-10 | 06:55 | 260134871 | Nob Hill | Northern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-03-10 | 07:07 | 260134893 | West of Twin Peaks | Ingleside | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-10 | 08:15 | 260134962 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-10 | 08:15 | 260134962 | Western Addition | Northern | SFMTA Parking and Control Officer | Open or Active | |
| 2026-03-10 | 08:35 | 260136504 | Western Addition | Northern | Disorderly Conduct | Disturbing The Peace | Open or Active |
| 2026-03-10 | 08:47 | 260135443 | Pacific Heights | Northern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-10 | 08:47 | 260135443 | Pacific Heights | Northern | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-03-10 | 09:00 | 260135879 | Bayview Hunters Point | Bayview | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-03-10 | 09:00 | 260135017 | Lincoln Park | Richmond | Non-Criminal | Found Property | Open or Active |
| 2026-03-10 | 09:29 | 260135051 | Western Addition | Northern | Drug Violation | Firearm, Armed While Possessing Controlled Substance | Cite or Arrest Adult |
| 2026-03-10 | 09:29 | 260135051 | Western Addition | Northern | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-03-10 | 09:29 | 260135051 | Western Addition | Northern | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-03-10 | 09:30 | 260135114 | Nob Hill | Central | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-03-10 | 09:35 | 260135067 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
| 2026-03-10 | 09:35 | 260135067 | South of Market | Southern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-03-10 | 09:35 | 260135067 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-10 | 09:37 | 260135910 | Tenderloin | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-10 | 10:00 | 260082327 | Visitacion Valley | Ingleside | Missing Person | Found Person | Open or Active |
| 2026-03-10 | 10:30 | 260135807 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-10 | 11:00 | 260135374 | Russian Hill | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-03-10 | 11:03 | 260135164 | South of Market | Southern | Other Miscellaneous | State Code Felony (general) | Open or Active |
| 2026-03-10 | 11:19 | 260135192 | Tenderloin | Tenderloin | Assault | Battery | Cite or Arrest Adult |
| 2026-03-10 | 11:19 | 260135192 | Tenderloin | Tenderloin | Assault | False Imprisonment | Cite or Arrest Adult |
| 2026-03-10 | 11:35 | 260135299 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-03-10 | 11:37 | 260135352 | South of Market | Southern | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-03-10 | 11:37 | 260135352 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-03-10 | 11:41 | 260135261 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-10 | 11:41 | 260135261 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-10 | 11:44 | 260135277 | Tenderloin | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-10 | 11:44 | 260135277 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-10 | 11:44 | 260135277 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-10 | 12:00 | 260135380 | West of Twin Peaks | Taraval | Assault | Battery | Open or Active |
| 2026-03-10 | 12:00 | 260135380 | West of Twin Peaks | Taraval | Assault | Battery | Open or Active |
| 2026-03-10 | 12:18 | 260121282 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
| 2026-03-10 | 12:18 | 260121282 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-10 | 12:23 | 260135368 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-10 | 12:23 | 260135603 | Nob Hill | Central | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-03-10 | 12:30 | 260136388 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-03-10 | 12:42 | 260135396 | South of Market | Southern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-10 | 12:43 | 260135540 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-03-10 | 12:57 | 260135437 | Tenderloin | Tenderloin | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-03-10 | 13:00 | 260136178 | West of Twin Peaks | Ingleside | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-10 | 13:15 | 260135700 | Lakeshore | Taraval | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-10 | 13:25 | 260135528 | Mission | Southern | Malicious Mischief | Phone Calls, Harassing, to 911 | Open or Active |
| 2026-03-10 | 13:25 | 260121038 | Excelsior | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-10 | 13:41 | 260135584 | Tenderloin | Tenderloin | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-03-10 | 13:45 | 260135562 | Financial District/South Beach | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-03-10 | 13:49 | 260135619 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-10 | 13:57 | 260135631 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-10 | 13:57 | 260135631 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-03-10 | 13:57 | 260135631 | Tenderloin | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-03-10 | 14:01 | 260135590 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-10 | 14:01 | 260135590 | Mission | Mission | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-10 | 14:03 | 260135653 | South of Market | Southern | Missing Person | Found Person | Cite or Arrest Adult |
| 2026-03-10 | 14:03 | 260135653 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-03-10 | 14:30 | 260136231 | Chinatown | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-03-10 | 14:33 | 260135697 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-10 | 15:00 | 260136623 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-10 | 15:14 | 260135857 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-10 | 15:14 | 260135857 | Tenderloin | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-03-10 | 15:15 | 260136203 | North Beach | Central | Missing Person | Found Person | Open or Active |
| 2026-03-10 | 15:16 | 260135772 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
