Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 00:00 | 260015152 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 00:00 | 260016928 | Sunset/Parkside | Taraval | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
| 2026-01-09 | 00:00 | 260015152 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-09 | 00:00 | 260016774 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-09 | 00:02 | 260014897 | Inner Sunset | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 00:11 | 260014950 | South of Market | Southern | Drug Violation | Firearm, Armed While Possessing Controlled Substance | Cite or Arrest Adult |
| 2026-01-09 | 00:11 | 260014950 | South of Market | Southern | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-01-09 | 00:11 | 260014950 | South of Market | Southern | Weapons Offense | Weapon, Carrying Concealed with Felony or Narcotics Conviction | Cite or Arrest Adult |
| 2026-01-09 | 00:16 | 260017299 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-09 | 00:21 | 260014994 | Tenderloin | Tenderloin | Other Offenses | Alcohol, Consuming In Public View | Cite or Arrest Adult |
| 2026-01-09 | 01:01 | 260015055 | Financial District/South Beach | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-09 | 01:19 | 260013510 | South of Market | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 01:19 | 260015011 | Mission | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-09 | 01:30 | 260016906 | Inner Sunset | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-09 | 01:40 | 260004042 | Potrero Hill | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 01:41 | 260015099 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 02:20 | 260015102 | Castro/Upper Market | Mission | Assault | Battery | Open or Active |
| 2026-01-09 | 02:38 | 260015130 | Inner Richmond | Richmond | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-01-09 | 02:38 | 260015130 | Inner Richmond | Richmond | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-09 | 02:38 | 260015130 | Inner Richmond | Richmond | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-01-09 | 02:50 | 260015118 | Pacific Heights | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-09 | 04:00 | 260015328 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-09 | 04:07 | 260015748 | Marina | Northern | Burglary | Burglary, Store, Forcible Entry | Open or Active |
| 2026-01-09 | 04:30 | 260015168 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 04:30 | 260015168 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 04:30 | 260015168 | Tenderloin | Tenderloin | Drug Offense | Heroin, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 05:45 | 260015180 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 05:45 | 260015180 | Tenderloin | Tenderloin | Drug Offense | Opiates, Sale | Cite or Arrest Adult |
| 2026-01-09 | 05:45 | 260015180 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 06:00 | 260015312 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-09 | 06:32 | 260015425 | Visitacion Valley | Ingleside | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-09 | 06:40 | 260015209 | West of Twin Peaks | Taraval | Larceny Theft | Theft from Merchant or Library | Open or Active |
| 2026-01-09 | 06:48 | 260015237 | Excelsior | Ingleside | Assault | Battery | Open or Active |
| 2026-01-09 | 06:52 | 260015243 | Potrero Hill | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 07:07 | 260015215 | South of Market | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 07:07 | 260015215 | South of Market | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 07:07 | 260015215 | South of Market | Tenderloin | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult |
| 2026-01-09 | 07:28 | 260015265 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 07:30 | 260015259 | Castro/Upper Market | Mission | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult |
| 2026-01-09 | 07:30 | 260015259 | Castro/Upper Market | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 07:30 | 260015259 | Castro/Upper Market | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 07:30 | 260015334 | Inner Richmond | Richmond | Assault | Battery, former Spouse or Dating Relationship | Open or Active |
| 2026-01-09 | 07:30 | 260015334 | Inner Richmond | Richmond | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-09 | 08:03 | 260015271 | Mission | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 08:15 | 260015287 | Mission | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 08:15 | 260015384 | Sunset/Parkside | Taraval | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 08:16 | 260015340 | Tenderloin | Tenderloin | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-09 | 08:23 | 260015306 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 08:30 | 260015390 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 08:35 | 260015362 | Western Addition | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 08:38 | 260015419 | Inner Richmond | Richmond | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-09 | 08:38 | 260015419 | Inner Richmond | Richmond | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-09 | 08:39 | 260015378 | Mission | Mission | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-09 | 08:40 | 260015403 | Tenderloin | Northern | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-09 | 08:40 | 260015403 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 08:44 | 260015431 | South of Market | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 08:44 | 260015431 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 09:00 | 260017017 | Lincoln Park | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-09 | 09:04 | 260015453 | Tenderloin | Northern | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
| 2026-01-09 | 09:05 | 260015447 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 09:15 | 260014637 | Excelsior | Ingleside | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
| 2026-01-09 | 09:30 | 260016069 | Excelsior | Ingleside | Lost Property | Lost Property | Open or Active |
| 2026-01-09 | 09:30 | 260016376 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-09 | 09:30 | 260016376 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-09 | 09:31 | 260015475 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 09:50 | 260015550 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-09 | 09:52 | 260015497 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Probation | Cite or Arrest Adult |
| 2026-01-09 | 10:00 | 260017437 | Financial District/South Beach | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-01-09 | 10:00 | 260016213 | Tenderloin | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-09 | 10:09 | 260013924 | Mission | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 10:10 | 260015500 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 10:10 | 260015732 | Financial District/South Beach | Southern | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-09 | 10:10 | 260015588 | Bayview Hunters Point | Bayview | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-09 | 10:10 | 260015500 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 10:35 | 260015572 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Unfounded |
| 2026-01-09 | 11:00 | 260016558 | Mission | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-09 | 11:00 | 260016558 | Mission | Out of SF | Assault | Battery with Serious Injuries | Open or Active |
| 2026-01-09 | 11:35 | 260015679 | Tenderloin | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-01-09 | 11:35 | 260015679 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-01-09 | 12:00 | 260016047 | Financial District/South Beach | Southern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-09 | 12:00 | 260016257 | Excelsior | Ingleside | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-01-09 | 12:00 | 260016536 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-09 | 12:07 | 260015958 | South of Market | Southern | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 12:36 | 260015867 | Bayview Hunters Point | Bayview | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-09 | 12:40 | 260015851 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-09 | 12:48 | 260015920 | Tenderloin | Tenderloin | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 12:49 | 260015873 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-09 | 13:00 | 250318643 | Castro/Upper Market | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 13:06 | 260015936 | Mission Bay | Southern | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
| 2026-01-09 | 13:40 | 260016100 | Outer Mission | Ingleside | Other Offenses | Alcohol, Consuming In Public View | Cite or Arrest Adult |
| 2026-01-09 | 13:40 | 260016100 | Outer Mission | Ingleside | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 13:45 | 260016122 | Mission | Mission | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-09 | 13:45 | 260016122 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-01-09 | 13:56 | 260016075 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 14:19 | 260016166 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 14:20 | 260016326 | Tenderloin | Tenderloin | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-09 | 14:23 | 260016172 | Excelsior | Ingleside | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-01-09 | 14:23 | 260016144 | Bayview Hunters Point | Bayview | Forgery And Counterfeiting | Vehicle Registration, False Evidence of | Open or Active |
| 2026-01-09 | 14:48 | 250726870 | Portola | Bayview | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active |
| 2026-01-09 | 14:49 | 260016229 | Haight Ashbury | Park | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 14:49 | 260016229 | Haight Ashbury | Park | Assault | Assault, Non-Aggravated | Cite or Arrest Adult |
| 2026-01-09 | 15:00 | 260016241 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-09 | 15:13 | 260016310 | Financial District/South Beach | Central | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-09 | 15:13 | 260016310 | Financial District/South Beach | Central | Other Offenses | Air Gun, Possession | Cite or Arrest Adult |
| 2026-01-09 | 15:21 | 260016360 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-09 | 15:21 | 260016360 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 15:21 | 260018322 | Portola | Bayview | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-09 | 15:40 | 260017001 | Excelsior | Ingleside | Missing Person | Missing Adult | Open or Active |
| 2026-01-09 | 16:00 | 260016780 | Castro/Upper Market | Park | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-01-09 | 16:00 | 260016683 | Hayes Valley | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-09 | 16:10 | 250685094 | Outer Richmond | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Cite or Arrest Adult |
| 2026-01-09 | 16:10 | 250685094 | Outer Richmond | Richmond | Larceny Theft | Burglary, Vehicle (Arrest made) | Cite or Arrest Adult |
| 2026-01-09 | 16:10 | 250685094 | Outer Richmond | Richmond | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-01-09 | 16:11 | 260016489 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 16:20 | 260016520 | Mission | Bayview | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 16:45 | 260016912 | Mission | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-01-09 | 16:48 | 260016542 | Hayes Valley | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 16:59 | 260016564 | Financial District/South Beach | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-09 | 16:59 | 260016564 | Financial District/South Beach | Central | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-09 | 17:00 | 260017114 | Mission | Mission | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-01-09 | 17:00 | 260017114 | Mission | Mission | Human Trafficking, Commercial Sex Acts | Pimping | Cite or Arrest Adult |
| 2026-01-09 | 17:01 | 260016633 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 17:03 | 260016661 | Western Addition | Northern | Assault | Battery | Cite or Arrest Adult |
| 2026-01-09 | 17:08 | 260016611 | Tenderloin | Tenderloin | Other Offenses | Municipal Police Code Violation (general) | Cite or Arrest Adult |
| 2026-01-09 | 17:08 | 260016611 | Tenderloin | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-09 | 17:22 | 260016699 | Chinatown | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-09 | 17:24 | 260017681 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 17:38 | 260016649 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-09 | 17:50 | 260016702 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 17:59 | 260016724 | Nob Hill | Northern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-01-09 | 17:59 | 260017700 | Outer Richmond | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active |
| 2026-01-09 | 17:59 | 260016724 | Nob Hill | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 18:10 | 260016815 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-09 | 18:10 | 260016887 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 18:10 | 260016815 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-09 | 18:43 | 260016893 | South of Market | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-09 | 18:43 | 260016865 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 18:43 | 260016893 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-09 | 18:52 | 260016871 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 18:56 | 260016940 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 18:56 | 260016940 | Tenderloin | Tenderloin | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-01-09 | 19:00 | 260017001 | Excelsior | Ingleside | Missing Person | Missing Adult | Open or Active |
| 2026-01-09 | 19:00 | 260016934 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 19:00 | 260017766 | Russian Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-09 | 19:16 | 260017283 | Haight Ashbury | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-01-09 | 19:17 | 260016956 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-01-09 | 19:30 | 260016990 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-01-09 | 19:33 | 260016978 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-09 | 19:37 | 260016984 | Mission | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 19:37 | 260016984 | Mission | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-09 | 19:37 | 260016984 | Mission | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-09 | 19:50 | 260017039 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-01-09 | 20:00 | 260017136 | Mission | Mission | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-01-09 | 20:00 | 260017136 | Mission | Mission | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-09 | 20:00 | 260017136 | Mission | Mission | Burglary | Burglary, Other Bldg., Unlawful Entry | Cite or Arrest Adult |
| 2026-01-09 | 20:00 | 260017142 | Inner Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
| 2026-01-09 | 20:00 | 266001658 | Lone Mountain/USF | Richmond | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-01-09 | 20:18 | 260017045 | Tenderloin | Tenderloin | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-09 | 20:20 | 260017073 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
| 2026-01-09 | 20:30 | 260017249 | Russian Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-09 | 20:39 | 260018140 | North Beach | Central | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-09 | 21:00 | 260017863 | Mission | Mission | Burglary | Burglary, Store, Forcible Entry | Open or Active |
| 2026-01-09 | 21:00 | 260017205 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-09 | 21:19 | 260017170 | Oceanview/Merced/Ingleside | Taraval | Disorderly Conduct | Phone Calls, Threatening or Annoying | Open or Active |
| 2026-01-09 | 21:20 | 260018059 | Mission Bay | Southern | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-01-09 | 21:25 | 260017120 | Mission | Mission | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-01-09 | 21:40 | 260017158 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-01-09 | 21:40 | 250994798 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 21:40 | 260017158 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 21:40 | 250994798 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Stay Away Order Violation, DVU related | Cite or Arrest Adult |
| 2026-01-09 | 21:40 | 260017158 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-09 | 22:21 | 260017186 | Bayview Hunters Point | Bayview | Fire Report | Fire Report | Open or Active |
| 2026-01-09 | 22:25 | 260017192 | Mission | Mission | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-01-09 | 22:47 | 260017227 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-01-09 | 22:47 | 260017227 | Mission | Mission | Prostitution | Soliciting or Engaging In Lewd Conduct | Cite or Arrest Adult |
| 2026-01-09 | 22:48 | 260017211 | Tenderloin | Tenderloin | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-09 | 22:55 | 260017233 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 23:40 | 260017255 | Mission | Mission | Prostitution | Solicits For Act Of Prostitution | Cite or Arrest Adult |
| 2026-01-10 | 00:00 | 260018338 | Mission | Mission | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-10 | 00:00 | 260017380 | Outer Mission | Ingleside | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-01-10 | 00:00 | 260018827 | Mission | Mission | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-01-10 | 00:11 | 260018219 | Oceanview/Merced/Ingleside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-10 | 00:36 | 260017302 | Tenderloin | Tenderloin | Disorderly Conduct | Disturbing The Peace, Fighting | Open or Active |
| 2026-01-10 | 00:36 | 260017302 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-01-10 | 00:45 | 260017346 | Outer Mission | Ingleside | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-10 | 00:51 | 260017374 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-10 | 01:00 | 260017330 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-10 | 01:00 | 260017330 | Tenderloin | Tenderloin | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-10 | 01:19 | 260017415 | Haight Ashbury | Northern | Assault | Battery | Open or Active |
| 2026-01-10 | 01:27 | 260017368 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-10 | 01:30 | 260017493 | Financial District/South Beach | Southern | Assault | Battery | Cite or Arrest Adult |
| 2026-01-10 | 01:30 | 260017493 | Financial District/South Beach | Southern | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-10 | 01:30 | 260017493 | Financial District/South Beach | Southern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-01-10 | 01:41 | 260017409 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-10 | 01:46 | 260017443 | Castro/Upper Market | Mission | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
| 2026-01-10 | 02:12 | 250663971 | Haight Ashbury | Park | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-10 | 02:20 | 260017459 | Mission | Mission | Other Offenses | Discharging Offensive or Injurious Substance in Public Area | Open or Active |
| 2026-01-10 | 03:30 | 260017471 | Mission | Mission | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-01-10 | 04:13 | 260018300 | Presidio Heights | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-01-10 | 04:14 | 260017506 | Mission | Mission | Burglary | Burglary, Apartment House, Forcible Entry | Cite or Arrest Adult |
| 2026-01-10 | 04:14 | 260017506 | Mission | Mission | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-10 | 04:30 | 260017487 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Open or Active |
| 2026-01-10 | 04:30 | 260017487 | South of Market | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-10 | 05:30 | 260017578 | Oceanview/Merced/Ingleside | Taraval | Larceny Theft | Theft, From Locked Vehicle, Att. | Open or Active |
