Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-03-08 | 00:00 | 260130998 | Twin Peaks | Taraval | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-08 | 00:08 | 260130948 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 00:08 | 260130948 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-08 | 00:09 | 260130976 | Mission | Southern | Malicious Mischief | Malicious Mischief, Adult Suspect | Open or Active |
| 2026-03-08 | 00:21 | 260130960 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 00:29 | 260131059 | Western Addition | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-08 | 00:29 | 260131059 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 00:43 | 260131009 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-03-08 | 00:57 | 260131037 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-03-08 | 01:00 | 260131184 | North Beach | Central | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-03-08 | 01:16 | 260131087 | Mission | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-08 | 01:16 | 260131087 | Mission | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 01:16 | 260131087 | Mission | Southern | Weapons Carrying Etc | Weapon, Prohibited, Possession, Sale, Mfg., Import | Cite or Arrest Adult |
| 2026-03-08 | 01:23 | 260131065 | North Beach | Central | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-03-08 | 01:30 | 260131112 | Tenderloin | Tenderloin | Robbery | Robbery, Att., W/ Force | Open or Active |
| 2026-03-08 | 01:30 | 266022262 | Marina | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-03-08 | 01:43 | 260131106 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 03:00 | 260131576 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-08 | 03:11 | 260131134 | Mission | Mission | Robbery | Robbery, Street or Public Place, W/ Other Weapon | Open or Active |
| 2026-03-08 | 03:24 | 260131140 | Mission | Mission | Prostitution | Solicits For Act Of Prostitution | Cite or Arrest Adult |
| 2026-03-08 | 03:25 | 260131219 | Nob Hill | Northern | Assault | Battery with Serious Injuries | Cite or Arrest Adult |
| 2026-03-08 | 03:25 | 260131219 | Nob Hill | Northern | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-03-08 | 03:32 | 260131639 | Golden Gate Park | Park | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-08 | 03:57 | 260131178 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2026-03-08 | 04:07 | 260131485 | Presidio Heights | Richmond | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
| 2026-03-08 | 04:30 | 260131247 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-03-08 | 04:30 | 260131231 | Mission | Mission | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-08 | 04:30 | 260131247 | Financial District/South Beach | Central | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-03-08 | 04:30 | 260131247 | Financial District/South Beach | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-03-08 | 04:40 | 260131247 | Financial District/South Beach | Central | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-03-08 | 04:40 | 260131247 | Financial District/South Beach | Central | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-03-08 | 04:40 | 260131247 | Financial District/South Beach | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-03-08 | 04:55 | 260131708 | Presidio Heights | Richmond | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
| 2026-03-08 | 05:08 | 260131253 | Potrero Hill | Southern | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-08 | 05:30 | 260131275 | Treasure Island | Southern | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult |
| 2026-03-08 | 05:30 | 260131275 | Treasure Island | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-08 | 05:34 | 260130669 | Noe Valley | Ingleside | Missing Person | Found Person | Open or Active |
| 2026-03-08 | 06:15 | 260131316 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 06:15 | 260131316 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-08 | 06:15 | 260131316 | Mission | Mission | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-08 | 06:39 | 260131297 | Tenderloin | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-08 | 06:39 | 260131297 | Tenderloin | Northern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-03-08 | 06:39 | 260131297 | Tenderloin | Northern | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
| 2026-03-08 | 06:44 | 260131281 | South of Market | Southern | Sex Offender Petition to Terminate Registration | Open or Active | |
| 2026-03-08 | 07:00 | 260131344 | Mission | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-08 | 07:00 | 260131344 | Mission | Northern | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-03-08 | 07:00 | 260131344 | Mission | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-08 | 07:02 | 260099601 | Mission | Northern | Missing Person | Found Person | Open or Active |
| 2026-03-08 | 07:02 | 260099601 | Mission | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-08 | 07:28 | 260131338 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Unfounded |
| 2026-03-08 | 07:32 | 260132245 | Marina | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-03-08 | 07:34 | 260131366 | Nob Hill | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 07:44 | 260131407 | Mission | Mission | Non-Criminal | Aided Case | Open or Active |
| 2026-03-08 | 08:00 | 260131388 | Inner Richmond | Richmond | Non-Criminal | Found Property | Open or Active |
| 2026-03-08 | 08:05 | 260131413 | Western Addition | Northern | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-03-08 | 08:15 | 260131372 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-08 | 08:15 | 260131372 | South of Market | Southern | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-03-08 | 08:16 | 260131714 | South of Market | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-08 | 09:00 | 260131526 | Hayes Valley | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-08 | 09:30 | 260131457 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-08 | 09:31 | 260131429 | Financial District/South Beach | Southern | Assault | Assault, Att. Homicide, W/ Gun | Cite or Arrest Adult |
| 2026-03-08 | 09:31 | 260131429 | Financial District/South Beach | Southern | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
| 2026-03-08 | 09:31 | 260131429 | Financial District/South Beach | Southern | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult |
| 2026-03-08 | 09:40 | 260131435 | Hayes Valley | Northern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-08 | 10:14 | 260131582 | Mission | Southern | Malicious Mischief | Phone Calls, Harassing, to 911 | Open or Active |
| 2026-03-08 | 10:35 | 260131491 | West of Twin Peaks | Taraval | Suicide | Suicide By Firearms | Open or Active |
| 2026-03-08 | 10:35 | 260131510 | Tenderloin | Tenderloin | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-03-08 | 10:35 | 260131510 | Tenderloin | Tenderloin | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-08 | 10:38 | 260131617 | Excelsior | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-08 | 10:38 | 260131617 | Excelsior | Ingleside | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-03-08 | 10:54 | 260131504 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 10:58 | 260133077 | Financial District/South Beach | Central | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
| 2026-03-08 | 11:13 | 260131560 | Bernal Heights | Bayview | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-03-08 | 11:20 | 260131667 | Western Addition | Northern | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
| 2026-03-08 | 11:40 | 260131598 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-08 | 11:40 | 260131598 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 11:50 | 260131645 | Tenderloin | Tenderloin | Courtesy Report | Courtesy Report | Open or Active |
| 2026-03-08 | 12:00 | 260131877 | Financial District/South Beach | Central | Non-Criminal | Found Property | Open or Active |
| 2026-03-08 | 12:00 | 260133306 | Lone Mountain/USF | Park | Larceny Theft | Theft, Bicycle, >$950 | Open or Active |
| 2026-03-08 | 12:30 | 260132295 | West of Twin Peaks | Taraval | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-08 | 12:47 | 260131786 | South of Market | Southern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-03-08 | 12:47 | 260131786 | South of Market | Southern | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-03-08 | 12:47 | 260131764 | Mission | Mission | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-08 | 13:00 | 260131883 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-08 | 13:00 | 260132091 | Castro/Upper Market | Mission | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-03-08 | 13:00 | 260131247 | South of Market | Southern | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Cite or Arrest Adult |
| 2026-03-08 | 13:15 | 260131770 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 13:15 | 260131770 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-03-08 | 13:16 | 260131811 | Glen Park | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-08 | 13:26 | 260131805 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 13:26 | 260131805 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-03-08 | 13:39 | 260131833 | Bayview Hunters Point | Bayview | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
| 2026-03-08 | 13:39 | 260131833 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-08 | 13:39 | 260131833 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-08 | 14:00 | 260132687 | Western Addition | Northern | Other | Death Report, Cause Unknown | Open or Active |
| 2026-03-08 | 15:00 | 260133679 | South of Market | Southern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-03-08 | 15:00 | 260134401 | Outer Mission | Ingleside | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active |
| 2026-03-08 | 15:00 | 260133679 | South of Market | Southern | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-03-08 | 15:00 | 260132035 | Inner Richmond | Richmond | Other Offenses | License Plate, Found | Open or Active |
| 2026-03-08 | 15:00 | 260132007 | Inner Richmond | Richmond | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-03-08 | 15:19 | 260131980 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-08 | 15:19 | 260131980 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 15:19 | 260131980 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-08 | 15:24 | 260132085 | Inner Richmond | Richmond | Non-Criminal | Aided Case | Open or Active |
| 2026-03-08 | 15:25 | 260132013 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 15:25 | 260132013 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-08 | 15:30 | 260132831 | Portola | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-08 | 15:30 | 260132831 | Portola | Ingleside | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-03-08 | 15:40 | 260132461 | Tenderloin | Northern | Assault | Battery | Open or Active |
| 2026-03-08 | 15:40 | 260132461 | Tenderloin | Northern | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active |
| 2026-03-08 | 15:50 | 260132041 | Mission | Mission | Non-Criminal | Found Property | Unfounded |
| 2026-03-08 | 16:00 | 260134445 | Hayes Valley | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-03-08 | 16:00 | 260133908 | Mission | Mission | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-03-08 | 16:00 | 260132198 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, Bicycle, $50-$200 | Open or Active |
| 2026-03-08 | 16:07 | 260132223 | Financial District/South Beach | Central | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-03-08 | 16:18 | 260132176 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-08 | 16:18 | 260132176 | Tenderloin | Tenderloin | Robbery | Robbery, Street or Public Place, W/ Other Weapon | Open or Active |
| 2026-03-08 | 16:18 | 260132176 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Adult Authority | Open or Active |
| 2026-03-08 | 16:21 | 260132132 | South of Market | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-08 | 16:21 | 260132132 | South of Market | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-08 | 16:30 | 260133629 | Portola | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-08 | 16:30 | 260132182 | South of Market | Southern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-03-08 | 16:38 | 260132289 | Mission | Mission | Missing Person | Found Person | Open or Active |
| 2026-03-08 | 16:55 | 260132405 | South of Market | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-03-08 | 16:55 | 260132405 | South of Market | Southern | Fraud | False Personation | Cite or Arrest Adult |
| 2026-03-08 | 16:55 | 260132405 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-08 | 16:57 | 260132671 | Sunset/Parkside | Out of SF | Lost Property | Lost Property | Open or Active |
| 2026-03-08 | 17:00 | 260132251 | Nob Hill | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-03-08 | 17:00 | 260132251 | Nob Hill | Central | Other | Death, Accidental | Open or Active |
| 2026-03-08 | 17:00 | 260133572 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active |
| 2026-03-08 | 17:15 | 260132267 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-03-08 | 17:15 | 260132267 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-08 | 17:45 | 260134241 | Bernal Heights | Bayview | Burglary | Burglary, Other Bldg., Forcible Entry | Open or Active |
| 2026-03-08 | 17:51 | 260132596 | Oceanview/Merced/Ingleside | Taraval | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
| 2026-03-08 | 17:53 | 260131532 | Mission | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-03-08 | 17:59 | 260132336 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-08 | 18:09 | 260132320 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-03-08 | 18:09 | 260132320 | Financial District/South Beach | Central | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-03-08 | 18:09 | 260132320 | Financial District/South Beach | Central | Robbery | Carjacking with Bodily Force | Cite or Arrest Adult |
| 2026-03-08 | 18:09 | 260132320 | Financial District/South Beach | Central | Robbery | Carjacking with Bodily Force | Cite or Arrest Adult |
| 2026-03-08 | 18:18 | 260132364 | Inner Richmond | Richmond | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-03-08 | 18:21 | 260132370 | Western Addition | Northern | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-03-08 | 18:21 | 260132370 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, <$50 | Open or Active |
| 2026-03-08 | 18:30 | 260134263 | Oceanview/Merced/Ingleside | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-08 | 18:32 | 260132386 | Mission | Mission | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-08 | 18:32 | 260132386 | Mission | Mission | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-03-08 | 18:32 | 260132386 | Mission | Mission | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-03-08 | 18:34 | 260032338 | Visitacion Valley | Ingleside | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
| 2026-03-08 | 18:44 | 260132609 | Oceanview/Merced/Ingleside | Taraval | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-03-08 | 18:52 | 260132392 | Lakeshore | Taraval | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-08 | 18:52 | 260132392 | Lakeshore | Taraval | Assault | Battery with Serious Injuries | Open or Active |
| 2026-03-08 | 19:00 | 260129559 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
| 2026-03-08 | 19:45 | 260129559 | Lakeshore | Taraval | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
| 2026-03-08 | 19:45 | 260129559 | Lakeshore | Taraval | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
| 2026-03-08 | 20:00 | 260132477 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-08 | 20:00 | 260133180 | Outer Richmond | Richmond | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
| 2026-03-08 | 20:14 | 260133845 | Russian Hill | Central | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-03-08 | 20:35 | 260132524 | Financial District/South Beach | Southern | Malicious Mischief | Fire Protection Equipment, Tampering with | Open or Active |
| 2026-03-08 | 20:35 | 260132524 | Financial District/South Beach | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-08 | 20:50 | 260132502 | South of Market | Southern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-03-08 | 20:58 | 260134451 | Mission | Mission | Burglary | Burglary, Flat, Unlawful Entry | Open or Active |
| 2026-03-08 | 21:00 | 260134495 | Castro/Upper Market | Park | Burglary | Burglary, Residence, Att. Forcible Entry | Open or Active |
| 2026-03-08 | 21:30 | 260132728 | Castro/Upper Market | Mission | Larceny Theft | Theft of Animals (general) | Open or Active |
| 2026-03-08 | 21:45 | 260132659 | Treasure Island | Southern | Assault | Battery | Open or Active |
| 2026-03-08 | 21:59 | 260132637 | Hayes Valley | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-03-08 | 22:00 | 260133083 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-03-08 | 22:04 | 260132643 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-03-08 | 22:15 | 260134097 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-03-08 | 22:21 | 260132665 | Haight Ashbury | Park | Missing Person | Missing Adult | Open or Active |
| 2026-03-08 | 23:03 | 260132712 | Financial District/South Beach | Southern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-03-08 | 23:07 | 260132740 | Outer Mission | Ingleside | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-03-08 | 23:21 | 260132734 | Bayview Hunters Point | Bayview | Robbery | Shoplifting, Force against Agent | Open or Active |
| 2026-03-08 | 23:21 | 260132734 | Bayview Hunters Point | Bayview | Assault | Assault, Att. Mayhem, W/ Force | Open or Active |
| 2026-03-08 | 23:21 | 260132734 | Bayview Hunters Point | Bayview | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-03-08 | 23:36 | 260132756 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-03-09 | 00:00 | 260132778 | Mission | Mission | Robbery | Robbery, W/ Gun | Open or Active |
| 2026-03-09 | 00:06 | 260132784 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 00:06 | 260132784 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-03-09 | 00:20 | 260132790 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 00:20 | 260132790 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 00:22 | 260132803 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-03-09 | 00:22 | 260132803 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-03-09 | 01:20 | 260132869 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-03-09 | 01:29 | 260129559 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
| 2026-03-09 | 01:31 | 260132825 | Mission | Mission | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-03-09 | 02:05 | 260132900 | Bayview Hunters Point | Central | Robbery | Robbery, W/ Force | Open or Active |
| 2026-03-09 | 02:06 | 260132944 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 02:09 | 260132916 | Financial District/South Beach | Southern | Weapons Carrying Etc | Machine Gun or Sawed-off Shotgun, Possession | Cite or Arrest Adult |
| 2026-03-09 | 02:09 | 260132916 | Financial District/South Beach | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-03-09 | 02:09 | 260132916 | Financial District/South Beach | Southern | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-03-09 | 02:25 | 260132922 | Hayes Valley | Northern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 02:25 | 260132922 | Hayes Valley | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-03-09 | 02:30 | 260132966 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-03-09 | 02:30 | 260132966 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 02:36 | 260132938 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-03-09 | 03:16 | 260132950 | Excelsior | Ingleside | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-03-09 | 03:30 | 260132994 | Financial District/South Beach | Central | Burglary | Burglary, Store, Forcible Entry | Open or Active |
| 2026-03-09 | 03:30 | 260132994 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-03-09 | 04:39 | 260133005 | Haight Ashbury | Park | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-03-09 | 05:45 | 260133027 | Mission | Mission | Malicious Mischief | Malicious Mischief, Adult Suspect | Cite or Arrest Adult |
| 2026-03-09 | 05:45 | 260133027 | Mission | Mission | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-03-09 | 05:45 | 260133027 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-03-09 | 06:00 | 260133102 | Excelsior | Ingleside | Missing Person | Missing Adult | Open or Active |
