Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-13 | 00:00 | 260023688 | Mission | Mission | Malicious Mischief | Malicious Mischief, Graffiti, Real or Personal Property | Cite or Arrest Adult |
| 2026-01-13 | 00:00 | 260023688 | Mission | Mission | Malicious Mischief | Vandalism or Graffiti Tools, Possession | Cite or Arrest Adult |
| 2026-01-13 | 00:00 | 260024294 | Tenderloin | Central | Missing Person | Found Person | Open or Active |
| 2026-01-13 | 00:00 | 260023042 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-13 | 00:50 | 260022793 | South of Market | Tenderloin | Disorderly Conduct | Phone Calls, Threatening or Annoying | Open or Active |
| 2026-01-13 | 00:57 | 260022759 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-01-13 | 01:00 | 260023462 | Portola | Bayview | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-13 | 01:26 | 260022765 | Mission | Mission | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-13 | 01:49 | 260022787 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 01:49 | 260022787 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-13 | 02:00 | 260025236 | Mission | Mission | Larceny Theft | Theft, Pickpocket, $200-$950 | Open or Active |
| 2026-01-13 | 02:31 | 260022806 | Hayes Valley | Northern | Assault | Assault, Att. Homicide, W/ Knife | Cite or Arrest Adult |
| 2026-01-13 | 02:31 | 260022806 | Hayes Valley | Northern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-01-13 | 03:00 | 260023149 | Mission | Mission | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-01-13 | 04:00 | 260022834 | Tenderloin | Northern | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-13 | 04:00 | 260022834 | Tenderloin | Northern | Offences Against The Family And Children | Violation of Restraining Order | Open or Active |
| 2026-01-13 | 04:12 | 260024250 | Castro/Upper Market | Park | Sex Offense | Indecent Exposure (Adult victim) | Open or Active |
| 2026-01-13 | 05:06 | 260022840 | Sunset/Parkside | Taraval | Arson | Arson of Vehicle | Open or Active |
| 2026-01-13 | 06:00 | 260023183 | Russian Hill | Central | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-01-13 | 06:15 | 260022925 | South of Market | Southern | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-13 | 06:45 | 260023359 | Sunset/Parkside | Taraval | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-13 | 07:58 | 260018736 | South of Market | Southern | Missing Person | Found Person | Open or Active |
| 2026-01-13 | 07:58 | 260018736 | South of Market | Southern | Liquor Laws | Alcohol, Unlawful Transportation Of | Open or Active |
| 2026-01-13 | 08:00 | 260023008 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 08:00 | 260023008 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 08:01 | 260022931 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 08:10 | 260025963 | Mission Bay | Southern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-13 | 08:19 | 260022947 | Bernal Heights | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-13 | 08:19 | 260022947 | Bernal Heights | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-13 | 08:20 | 260022981 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-13 | 08:20 | 260022975 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 08:20 | 260022981 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-13 | 08:22 | 260022953 | Bernal Heights | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 08:32 | 260023086 | Excelsior | Ingleside | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-13 | 08:51 | 260023014 | South of Market | Southern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-01-13 | 08:59 | 260023020 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 08:59 | 260023020 | Mission | Mission | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-13 | 09:30 | 260023155 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-01-13 | 09:52 | 260023274 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 10:03 | 260023149 | South of Market | Tenderloin | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Open or Active |
| 2026-01-13 | 10:03 | 260023149 | South of Market | Tenderloin | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-01-13 | 10:05 | 260020220 | Noe Valley | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-13 | 10:30 | 260023694 | Outer Mission | Ingleside | Larceny Theft | Theft, Vehicle Strip, $50-$200 | Open or Active |
| 2026-01-13 | 10:49 | 260023252 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-13 | 10:49 | 260023252 | South of Market | Southern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-01-13 | 10:49 | 260023252 | South of Market | Southern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-13 | 10:54 | 260023280 | Castro/Upper Market | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-01-13 | 10:56 | 260023309 | Mission | Mission | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-13 | 10:56 | 260023309 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 11:00 | 260023804 | Mission Bay | Southern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-01-13 | 11:15 | 260023343 | Financial District/South Beach | Southern | Assault | Battery | Open or Active |
| 2026-01-13 | 11:28 | 260023371 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-13 | 11:39 | 260023337 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 11:50 | 260023440 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-13 | 11:50 | 260023440 | Tenderloin | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-01-13 | 11:50 | 260023440 | Tenderloin | Central | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-13 | 12:00 | 260023525 | Chinatown | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-13 | 12:20 | 260023434 | Castro/Upper Market | Mission | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-01-13 | 12:25 | 260023412 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-01-13 | 12:25 | 260023412 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 12:30 | 260023484 | Potrero Hill | Bayview | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-13 | 12:30 | 260023484 | Potrero Hill | Bayview | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-13 | 12:35 | 260024329 | Marina | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-13 | 12:37 | 260023478 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 12:38 | 260020167 | Presidio Heights | Richmond | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-01-13 | 12:46 | 260025731 | West of Twin Peaks | Ingleside | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-13 | 13:15 | 260025474 | Hayes Valley | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-13 | 13:30 | 260024846 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-13 | 13:33 | 260023581 | Hayes Valley | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
| 2026-01-13 | 14:06 | 260023666 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 14:14 | 260023672 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 14:15 | 260007347 | Inner Sunset | Richmond | Burglary | Burglary, Non-residential, Unlawful Entry | Open or Active |
| 2026-01-13 | 14:20 | 260023785 | South of Market | Southern | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-01-13 | 14:27 | 260023713 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 14:30 | 260024335 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-13 | 14:30 | 260024034 | Tenderloin | Tenderloin | Lost Property | Lost Property | Open or Active |
| 2026-01-13 | 14:30 | 260024335 | Tenderloin | Tenderloin | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-01-13 | 14:34 | 260023848 | Bayview Hunters Point | Bayview | Weapons Carrying Etc | Firearm, Possession of Loaded | Cite or Arrest Adult |
| 2026-01-13 | 14:42 | 250668705 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-13 | 14:53 | 260023882 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-13 | 15:15 | 260024244 | Potrero Hill | Bayview | Traffic Collision | Traffic Collision, Hit & Run, Property Damage | Open or Active |
| 2026-01-13 | 15:21 | 260023923 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-13 | 15:21 | 260023923 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-13 | 15:30 | 260024040 | Mission | Mission | Non-Criminal | Found Property | Open or Active |
| 2026-01-13 | 15:30 | 260024040 | Mission | Mission | Forgery And Counterfeiting | Forgery & Counterfeiting (general) | Open or Active |
| 2026-01-13 | 15:39 | 260024006 | Lakeshore | Taraval | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-13 | 15:39 | 260024006 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-01-13 | 15:49 | 260023939 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 16:24 | 260024131 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-01-13 | 16:30 | 260024711 | Castro/Upper Market | Mission | Assault | Battery with Serious Injuries | Open or Active |
| 2026-01-13 | 16:35 | 260024056 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 16:40 | 260024062 | Financial District/South Beach | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-13 | 16:40 | 260024119 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-13 | 16:46 | 260024153 | Tenderloin | Tenderloin | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-13 | 16:49 | 260024090 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 16:56 | 260024200 | Castro/Upper Market | Mission | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-13 | 17:00 | 260024921 | Marina | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-13 | 17:00 | 260026488 | Lone Mountain/USF | Richmond | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-01-13 | 17:00 | 260024921 | Marina | Northern | Vandalism | Vehicle, Tampering | Open or Active |
| 2026-01-13 | 17:00 | 260025402 | Tenderloin | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-13 | 17:15 | 260024385 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-13 | 17:23 | 260024216 | Mission | Mission | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-01-13 | 17:25 | 260024288 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-01-13 | 17:30 | 260024272 | South of Market | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-13 | 17:30 | 260025214 | Bernal Heights | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-13 | 18:00 | 260024551 | Russian Hill | Central | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-13 | 18:00 | 260024943 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-13 | 18:00 | 260025985 | Nob Hill | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-13 | 18:10 | 260024379 | Financial District/South Beach | Central | Assault | Battery | Open or Active |
| 2026-01-13 | 18:15 | 266003002 | Mission | Mission | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-13 | 18:18 | 260024404 | Portola | Bayview | Assault | Battery | Open or Active |
| 2026-01-13 | 18:20 | 250728860 | Outer Richmond | Richmond | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-13 | 18:22 | 260024357 | South of Market | Tenderloin | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Cite or Arrest Adult |
| 2026-01-13 | 18:26 | 260024363 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 18:45 | 260024482 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Violation of Stay Away Order | Open or Active |
| 2026-01-13 | 18:47 | 260024410 | South of Market | Tenderloin | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Cite or Arrest Adult |
| 2026-01-13 | 18:47 | 260024410 | South of Market | Tenderloin | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-01-13 | 19:00 | 266003030 | Russian Hill | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-13 | 19:00 | 260025026 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-13 | 19:00 | 260024539 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-13 | 19:20 | 260024517 | Mission | Mission | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-01-13 | 20:15 | 260024573 | Excelsior | Ingleside | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-13 | 20:45 | 260024567 | Bayview Hunters Point | Bayview | Non-Criminal | Aided Case | Open or Active |
| 2026-01-13 | 21:00 | 260026450 | Excelsior | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-13 | 21:33 | 260024614 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-13 | 21:33 | 260024614 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-13 | 21:33 | 260024614 | South of Market | Southern | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-01-13 | 22:08 | 260024620 | Inner Sunset | Taraval | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-01-13 | 22:08 | 260024620 | Inner Sunset | Taraval | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-13 | 22:31 | 260024636 | Mission | Mission | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-13 | 22:51 | 260026143 | Castro/Upper Market | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-13 | 23:30 | 260024670 | West of Twin Peaks | Taraval | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-13 | 23:47 | 260024686 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 00:00 | 260027000 | Outer Mission | Out of SF | Fraud | False Personation to Receive Money or Property | Open or Active |
| 2026-01-14 | 00:00 | 260025612 | Chinatown | Central | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-14 | 00:02 | 260024705 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-14 | 00:58 | 260024727 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-01-14 | 00:58 | 260024727 | Mission | Mission | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-01-14 | 01:00 | 260024749 | North Beach | Central | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-14 | 01:17 | 260024755 | Tenderloin | Southern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-01-14 | 01:26 | 260024733 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-14 | 02:01 | 260024761 | Tenderloin | Tenderloin | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-14 | 02:01 | 260024761 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-14 | 02:09 | 260024783 | Financial District/South Beach | Southern | Other Miscellaneous | Dissuading Witness, Victim | Cite or Arrest Adult |
| 2026-01-14 | 02:49 | 260024802 | South of Market | Southern | Arson | Arson of Vehicle | Open or Active |
| 2026-01-14 | 04:00 | 260024868 | Sunset/Parkside | Taraval | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
| 2026-01-14 | 04:17 | 260024818 | Mission | Mission | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-14 | 04:17 | 260024818 | Mission | Mission | Drug Offense | Marijuana, Possession For Sale | Cite or Arrest Adult |
| 2026-01-14 | 04:45 | 260025690 | Noe Valley | Mission | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-01-14 | 05:30 | 260024852 | Financial District/South Beach | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-14 | 05:30 | 260024852 | Financial District/South Beach | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-14 | 05:48 | 260024830 | South of Market | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-14 | 06:41 | 260024874 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 06:50 | 266003096 | Potrero Hill | Bayview | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active |
| 2026-01-14 | 07:07 | 260024880 | Western Addition | Northern | Non-Criminal | Found Property | Open or Active |
| 2026-01-14 | 07:44 | 260024937 | Marina | Northern | Vandalism | Vehicle, Tampering | Open or Active |
| 2026-01-14 | 07:44 | 260024937 | Marina | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-14 | 07:49 | 260025032 | Bayview Hunters Point | Out of SF | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active |
| 2026-01-14 | 08:03 | 260024943 | Visitacion Valley | Ingleside | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-14 | 08:07 | 260024959 | South of Market | Southern | Sex Offender, Misc. Investigation | Open or Active | |
| 2026-01-14 | 08:12 | 260024993 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-14 | 08:12 | 260024993 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 08:30 | 260025098 | Tenderloin | Northern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-14 | 08:30 | 260025349 | West of Twin Peaks | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Cite or Arrest Adult |
| 2026-01-14 | 08:30 | 260025098 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 08:31 | 260025004 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-14 | 08:31 | 260025004 | Tenderloin | Northern | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-14 | 08:51 | 260025048 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-14 | 08:58 | 260025117 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 09:00 | 260025101 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-14 | 09:04 | 260025060 | Bayview Hunters Point | Bayview | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-14 | 09:45 | 260025361 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 09:45 | 260025361 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-14 | 09:45 | 260025361 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
| 2026-01-14 | 09:52 | 260025264 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 09:54 | 260025258 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active |
| 2026-01-14 | 10:12 | 260025327 | Bernal Heights | Ingleside | Suspicious Occ | Suspicious Person | Open or Active |
| 2026-01-14 | 10:22 | 260025333 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-14 | 10:29 | 260025355 | Bayview Hunters Point | Bayview | Forgery And Counterfeiting | Vehicle Registration, False Evidence of | Cite or Arrest Adult |
| 2026-01-14 | 10:30 | 260026472 | Mission Bay | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-14 | 11:00 | 260026507 | Financial District/South Beach | Southern | Lost Property | Lost Property | Open or Active |
| 2026-01-14 | 11:12 | 260025452 | Castro/Upper Market | Mission | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-14 | 11:12 | 260025452 | Castro/Upper Market | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-01-14 | 11:12 | 260025452 | Castro/Upper Market | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 11:25 | 260025424 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-14 | 11:37 | 260025430 | South of Market | Southern | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-01-14 | 11:45 | 260025816 | Financial District/South Beach | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-01-14 | 11:50 | 260025446 | South of Market | Southern | Sex Offender Failure to Register, Annual Violation | Open or Active | |
| 2026-01-14 | 11:50 | 260025446 | South of Market | Southern | Sex Offender Failure to Register, Transient Violation | Open or Active | |
| 2026-01-14 | 12:20 | 260025888 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-14 | 12:25 | 260025559 | Nob Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-14 | 12:25 | 260025559 | Nob Hill | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-14 | 12:25 | 260025628 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-14 | 12:30 | 250625921 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-14 | 12:30 | 260025606 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-14 | 12:31 | 260025537 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-14 | 12:42 | 260025587 | Castro/Upper Market | Mission | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-01-14 | 13:00 | 260025753 | Tenderloin | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-14 | 13:00 | 260025907 | Chinatown | Central | Larceny Theft | Theft, Lost Property, Grand | Open or Active |
| 2026-01-14 | 13:00 | 260025753 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Open or Active |
| 2026-01-14 | 13:07 | 260025769 | Financial District/South Beach | Southern | Other | Death Report, Cause Unknown | Open or Active |
