Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | 00:00 | 260217160 | Marina | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-04-19 | 00:00 | 260217364 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-04-19 | 00:00 | 260217364 | Tenderloin | Tenderloin | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-04-19 | 00:00 | 260217364 | Tenderloin | Tenderloin | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-04-19 | 00:00 | 260217160 | Marina | Northern | Lost Property | Lost Property | Open or Active |
| 2026-04-19 | 00:03 | 260217057 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-04-19 | 00:11 | 260217223 | Bayview Hunters Point | Bayview | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-04-19 | 00:45 | 260217085 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 00:45 | 260217085 | Tenderloin | Tenderloin | Other Miscellaneous | Conceal Crime or Withhold Evidence, Accepting Payment to | Cite or Arrest Adult |
| 2026-04-19 | 00:51 | 260217091 | Portola | Ingleside | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-04-19 | 01:00 | 260220408 | Marina | Northern | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
| 2026-04-19 | 01:00 | 260217132 | Marina | Northern | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active |
| 2026-04-19 | 01:15 | 260217289 | Chinatown | Central | Assault | Battery | Open or Active |
| 2026-04-19 | 01:30 | 260218500 | Pacific Heights | Northern | Robbery | Robbery, Street or Public Place, W/ Knife | Open or Active |
| 2026-04-19 | 01:30 | 260219401 | Marina | Northern | Assault | Battery | Open or Active |
| 2026-04-19 | 01:30 | 266038087 | Marina | Northern | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-04-19 | 01:30 | 260218221 | Bernal Heights | Ingleside | Assault | Battery | Open or Active |
| 2026-04-19 | 01:40 | 260217245 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-04-19 | 01:50 | 260217126 | South of Market | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Cite or Arrest Adult |
| 2026-04-19 | 01:50 | 260217126 | South of Market | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-04-19 | 01:53 | 260215170 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Force | Cite or Arrest Adult |
| 2026-04-19 | 01:53 | 260215170 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult |
| 2026-04-19 | 01:53 | 260215170 | Tenderloin | Tenderloin | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-04-19 | 02:00 | 260217239 | South of Market | Southern | Missing Person | Missing Adult | Open or Active |
| 2026-04-19 | 02:10 | 260217154 | Nob Hill | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
| 2026-04-19 | 02:16 | 260217176 | Mission | Mission | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-04-19 | 02:55 | 260217198 | Pacific Heights | Richmond | Non-Criminal | Aided Case | Open or Active |
| 2026-04-19 | 03:14 | 260217217 | South of Market | Tenderloin | Robbery | Robbery, ATM, Other Weapon, Att. | Open or Active |
| 2026-04-19 | 03:30 | 260217267 | Pacific Heights | Northern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-04-19 | 03:57 | 260217273 | Marina | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-04-19 | 03:57 | 260217273 | Marina | Northern | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
| 2026-04-19 | 03:57 | 260217273 | Marina | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-04-19 | 04:00 | 260218215 | Chinatown | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-04-19 | 04:07 | 260217693 | West of Twin Peaks | Ingleside | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-04-19 | 04:10 | 260217251 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-04-19 | 04:16 | 260217295 | Tenderloin | Northern | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-04-19 | 04:44 | 260217308 | Tenderloin | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-19 | 04:44 | 260217308 | Tenderloin | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-04-19 | 04:44 | 260217308 | Tenderloin | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-04-19 | 05:00 | 260219495 | Inner Richmond | Richmond | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-04-19 | 05:12 | 260217847 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-04-19 | 05:25 | 260217320 | Visitacion Valley | Ingleside | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-04-19 | 06:00 | 260195992 | Potrero Hill | Bayview | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 06:15 | 266038178 | Pacific Heights | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-04-19 | 06:59 | 260217358 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 07:14 | 260217370 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 07:14 | 260217370 | South of Market | Southern | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-04-19 | 07:14 | 260217370 | South of Market | Southern | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 07:56 | 260217411 | Twin Peaks | Park | Weapons Carrying Etc | Firearm, Possession of While Wearing Mask | Open or Active |
| 2026-04-19 | 07:56 | 260217411 | Twin Peaks | Park | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active |
| 2026-04-19 | 08:00 | 260217580 | North Beach | Central | Lost Property | Lost Property | Open or Active |
| 2026-04-19 | 08:09 | 260220204 | Pacific Heights | Northern | Missing Person | Missing Adult | Open or Active |
| 2026-04-19 | 08:22 | 260217427 | Financial District/South Beach | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-04-19 | 08:30 | 266038065 | Pacific Heights | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-04-19 | 09:00 | 260218629 | Potrero Hill | Bayview | Fraud | Fraudulent Game or Trick, Obtaining Money or Property | Open or Active |
| 2026-04-19 | 09:02 | 260217455 | South of Market | Southern | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-04-19 | 09:02 | 260217455 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-04-19 | 09:45 | 260197982 | Potrero Hill | Bayview | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 09:49 | 260218920 | Marina | Northern | Missing Person | Found Person | Open or Active |
| 2026-04-19 | 10:11 | 260217574 | Mission | Mission | Larceny Theft | Theft, Shoplifting, <$50 | Open or Active |
| 2026-04-19 | 10:22 | 260217499 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-04-19 | 10:22 | 260217499 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 10:34 | 260210954 | Haight Ashbury | Northern | Other Miscellaneous | Trespassing | Open or Active |
| 2026-04-19 | 10:37 | 260217518 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 10:39 | 260217524 | Mission | Mission | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 10:39 | 260217524 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 10:39 | 260217524 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-04-19 | 10:45 | 260195312 | Potrero Hill | Bayview | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 10:52 | 260217568 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 10:55 | 260217784 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-04-19 | 11:00 | 260218027 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-04-19 | 11:10 | 260198485 | Potrero Hill | Bayview | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 11:30 | 260217643 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-04-19 | 11:38 | 260220492 | Mission | Mission | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-04-19 | 11:40 | 260198639 | Potrero Hill | Bayview | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 11:54 | 260217687 | Western Addition | Northern | Other Miscellaneous | Driving, Reckless | Open or Active |
| 2026-04-19 | 12:00 | 260220276 | Haight Ashbury | Park | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-04-19 | 12:00 | 260197794 | Potrero Hill | Bayview | Drug Offense | Controlled Substance, Under the Influence of | Cite or Arrest Adult |
| 2026-04-19 | 12:00 | 260217916 | Nob Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-04-19 | 12:05 | 260217825 | Chinatown | Central | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-04-19 | 12:13 | 260217740 | Mission | Mission | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-04-19 | 12:27 | 260186452 | Western Addition | Northern | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-04-19 | 12:32 | 260217433 | Bayview Hunters Point | Bayview | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-04-19 | 12:32 | 260217433 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Cite or Arrest Adult |
| 2026-04-19 | 12:32 | 260217433 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Cite or Arrest Adult |
| 2026-04-19 | 12:32 | 260217433 | Bayview Hunters Point | Bayview | Other Miscellaneous | Conspiracy | Cite or Arrest Adult |
| 2026-04-19 | 12:43 | 260217778 | Mission | Mission | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-04-19 | 12:43 | 260217778 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 13:15 | 260218168 | Lakeshore | Taraval | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-04-19 | 13:22 | 260217897 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-04-19 | 13:36 | 260217922 | Western Addition | Northern | Non-Criminal | Aided Case | Open or Active |
| 2026-04-19 | 14:00 | 260219514 | Bayview Hunters Point | Bayview | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-04-19 | 14:30 | 260219934 | Twin Peaks | Park | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-04-19 | 14:30 | 260219053 | Outer Mission | Ingleside | Non-Criminal | Found Property | Open or Active |
| 2026-04-19 | 14:30 | 260217994 | Lakeshore | Taraval | Fraud | Fraudulent Use Of Automated Teller Card | Open or Active |
| 2026-04-19 | 14:30 | 260214906 | Haight Ashbury | Park | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-04-19 | 15:00 | 260219809 | Western Addition | Northern | Burglary | Burglary, Other Bldg. Under Constr., Forcible Entry | Open or Active |
| 2026-04-19 | 15:00 | 260220113 | Outer Richmond | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, $50-$200 | Open or Active |
| 2026-04-19 | 15:00 | 266038184 | Japantown | Northern | Lost Property | Lost Property | Open or Active |
| 2026-04-19 | 15:45 | 260218077 | Chinatown | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Open or Active |
| 2026-04-19 | 16:00 | 260218550 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-04-19 | 16:01 | 260218083 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 16:11 | 260218118 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 16:18 | 260218130 | South of Market | Southern | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-04-19 | 16:19 | 260218180 | Inner Richmond | Richmond | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
| 2026-04-19 | 16:19 | 260218180 | Inner Richmond | Richmond | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-04-19 | 16:22 | 260219257 | Chinatown | Central | Assault | Battery | Open or Active |
| 2026-04-19 | 16:47 | 260218237 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-19 | 16:47 | 260218237 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-19 | 16:55 | 260218243 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-19 | 17:00 | 260218306 | Nob Hill | Central | Warrant | Warrant Arrest, Enroute To US Marshall | Cite or Arrest Adult |
| 2026-04-19 | 17:00 | 260219031 | Western Addition | Park | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
| 2026-04-19 | 17:00 | 260219031 | Western Addition | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-04-19 | 17:00 | 260218895 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-04-19 | 17:00 | 260218293 | Inner Sunset | Park | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
| 2026-04-19 | 17:00 | 260218306 | Nob Hill | Central | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-04-19 | 17:25 | 260218312 | West of Twin Peaks | Ingleside | Burglary | Burglary, Hot Prowl, Forcible Entry | Open or Active |
| 2026-04-19 | 17:30 | 260220505 | Castro/Upper Market | Park | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-04-19 | 17:36 | 260218447 | Outer Mission | Ingleside | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-04-19 | 17:36 | 260218447 | Outer Mission | Ingleside | Assault | Battery | Cite or Arrest Adult |
| 2026-04-19 | 17:36 | 260218447 | Outer Mission | Ingleside | Non-Criminal | Dog, Bite or Attack | Cite or Arrest Adult |
| 2026-04-19 | 18:37 | 260218481 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-04-19 | 18:37 | 260218481 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-19 | 18:40 | 260218572 | Bayview Hunters Point | Bayview | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-04-19 | 18:45 | 260218497 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-04-19 | 18:48 | 260218641 | Mission | Mission | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-04-19 | 18:57 | 260218522 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, Reckless | Cite or Arrest Adult |
| 2026-04-19 | 18:57 | 260218522 | Tenderloin | Tenderloin | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult |
| 2026-04-19 | 18:57 | 260218522 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-04-19 | 19:00 | 260219025 | Haight Ashbury | Northern | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-04-19 | 19:24 | 260218594 | Sunset/Parkside | Taraval | Assault | Battery | Cite or Arrest Adult |
| 2026-04-19 | 19:30 | 260218613 | Bayview Hunters Point | Bayview | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-04-19 | 19:36 | 260218588 | Tenderloin | Tenderloin | Robbery | Robbery, Att., W/ Force | Open or Active |
| 2026-04-19 | 20:45 | 260218657 | Outer Richmond | Richmond | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
| 2026-04-19 | 20:45 | 260218657 | Outer Richmond | Richmond | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-04-19 | 20:45 | 260218760 | Hayes Valley | Northern | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-04-19 | 20:46 | 260218657 | Outer Richmond | Richmond | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-04-19 | 20:46 | 260218657 | Outer Richmond | Richmond | Non-Criminal | Search Warrant Service | Cite or Arrest Adult |
| 2026-04-19 | 21:00 | 260219865 | Inner Sunset | Richmond | Larceny Theft | Theft, From Unlocked Vehicle, <$50 | Open or Active |
| 2026-04-19 | 21:00 | 260219097 | Inner Sunset | Park | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-04-19 | 21:15 | 260218691 | Golden Gate Park | Richmond | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-04-19 | 21:15 | 260218691 | Golden Gate Park | Richmond | Other Miscellaneous | Driving, Speeding | Cite or Arrest Adult |
| 2026-04-19 | 21:21 | 260218726 | West of Twin Peaks | Ingleside | Non-Criminal | Aided Case | Open or Active |
| 2026-04-19 | 21:30 | 260219285 | West of Twin Peaks | Ingleside | Malicious Mischief | Phone Calls, Harassing | Open or Active |
| 2026-04-19 | 21:45 | 260218704 | South of Market | Southern | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-04-19 | 21:59 | 260218710 | Tenderloin | Northern | Malicious Mischief | Malicious Mischief, Breaking Windows | Cite or Arrest Adult |
| 2026-04-19 | 21:59 | 260218710 | Tenderloin | Northern | Robbery | Robbery, W/ Force | Cite or Arrest Adult |
| 2026-04-19 | 21:59 | 260218710 | Tenderloin | Northern | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-04-19 | 22:00 | 260219445 | West of Twin Peaks | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-04-19 | 22:22 | 260218732 | Potrero Hill | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-04-19 | 22:22 | 260218732 | Potrero Hill | Bayview | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-04-19 | 23:00 | 260219702 | South of Market | Southern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-04-19 | 23:00 | 260218867 | Tenderloin | Tenderloin | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-04-19 | 23:28 | 260218782 | South of Market | Tenderloin | Assault | Battery | Open or Active |
| 2026-04-19 | 23:28 | 260218782 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Gun | Open or Active |
| 2026-04-19 | 23:28 | 260218782 | South of Market | Tenderloin | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-04-19 | 23:40 | 260219326 | South of Market | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-04-19 | 23:44 | 260219780 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-04-19 | 23:49 | 240535051 | Golden Gate Park | Park | Lost Property | Lost Property | Cite or Arrest Adult |
| 2026-04-19 | 23:49 | 240535051 | Golden Gate Park | Park | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-04-19 | 23:50 | 260218798 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult |
| 2026-04-20 | 00:00 | 260218986 | Financial District/South Beach | Southern | Larceny Theft | Theft, From Unlocked Vehicle, $200-$950 | Open or Active |
| 2026-04-20 | 00:00 | 260220715 | Chinatown | Central | Missing Person | Found Person | Open or Active |
| 2026-04-20 | 00:00 | 260220226 | Outer Richmond | Richmond | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
| 2026-04-20 | 00:01 | 260219382 | Marina | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-04-20 | 00:01 | 260219382 | Marina | Northern | Larceny Theft | Theft, Bicycle, Att. | Open or Active |
| 2026-04-20 | 00:05 | 260218908 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-04-20 | 00:05 | 260218908 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-04-20 | 00:17 | 260218801 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-20 | 00:17 | 260218801 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-20 | 00:31 | 260218964 | Mission | Mission | Larceny Theft | Theft, From Person, $200-$950 (other than Pickpocket) | Open or Active |
| 2026-04-20 | 00:41 | 260218823 | Mission | Mission | Other Miscellaneous | Driving, No License Issued | Open or Active |
| 2026-04-20 | 00:41 | 260218823 | Mission | Mission | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-04-20 | 01:08 | 260218873 | Hayes Valley | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-04-20 | 01:08 | 260218873 | Hayes Valley | Northern | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult |
| 2026-04-20 | 01:22 | 260218867 | Tenderloin | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-04-20 | 01:25 | 260218992 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-04-20 | 01:40 | 260218936 | Outer Mission | Ingleside | Burglary | Burglary, Non-residential, Unlawful Entry | Cite or Arrest Adult |
| 2026-04-20 | 02:10 | 260218958 | Lakeshore | Taraval | Other | Death Report, Cause Unknown | Open or Active |
| 2026-04-20 | 02:22 | 260218942 | Tenderloin | Central | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-20 | 02:50 | 260219627 | Inner Richmond | Richmond | Malicious Mischief | Damage To Mail Box | Open or Active |
| 2026-04-20 | 02:50 | 260219627 | Inner Richmond | Richmond | Larceny Theft | Theft, Other Property, <$50 | Open or Active |
| 2026-04-20 | 03:17 | 260218970 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-04-20 | 04:00 | 260219263 | Mission | Mission | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-04-20 | 04:11 | 260219003 | Bernal Heights | Ingleside | Other Miscellaneous | Trespassing | Open or Active |
| 2026-04-20 | 04:11 | 260219003 | Bernal Heights | Ingleside | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active |
| 2026-04-20 | 04:13 | 260219019 | Tenderloin | Tenderloin | Non-Criminal | Aided Case | Open or Active |
| 2026-04-20 | 05:03 | 260219354 | Twin Peaks | Park | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-04-20 | 05:29 | 260219047 | North Beach | Central | Weapons Carrying Etc | Firearm, Possession of Loaded | Open or Active |
| 2026-04-20 | 06:00 | 260219229 | Western Addition | Northern | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
| 2026-04-20 | 06:10 | 260219069 | Marina | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-04-20 | 06:30 | 260218817 | Mission Bay | Bayview | Missing Person | Found Person | Open or Active |
| 2026-04-20 | 06:45 | 260219075 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-04-20 | 06:45 | 260219075 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-04-20 | 06:47 | 260219194 | South of Market | Southern | Non-Criminal | Aided Case | Open or Active |
| 2026-04-20 | 07:07 | 260219081 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-04-20 | 07:07 | 260219081 | Mission | Mission | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-04-20 | 07:34 | 260219100 | Mission | Mission | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-04-20 | 08:00 | 260219116 | Mission | Southern | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-04-20 | 08:30 | 260219439 | South of Market | Southern | Assault | Battery | Open or Active |
| 2026-04-20 | 09:07 | 260219724 | South of Market | Southern | Other Offenses | License Plate, Found | Open or Active |
| 2026-04-20 | 09:07 | 260219166 | Mission | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-04-20 | 09:10 | 260219188 | Mission | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-04-20 | 09:17 | 260219207 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Knife | Cite or Arrest Adult |
| 2026-04-20 | 09:17 | 260219207 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-04-20 | 09:30 | 260220395 | Sunset/Parkside | Taraval | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-04-20 | 10:00 | 260219279 | Inner Richmond | Richmond | Assault | Battery | Open or Active |
