Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-06 | 00:00 | 260011495 | Presidio Heights | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active |
| 2026-01-06 | 00:00 | 266000989 | Marina | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-06 | 00:01 | 260008969 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-06 | 00:31 | 260008668 | Castro/Upper Market | Mission | Miscellaneous Investigation | Miscellaneous Investigation | Unfounded |
| 2026-01-06 | 01:08 | 260009161 | Twin Peaks | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-06 | 01:27 | 260008696 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 01:27 | 260008696 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 01:48 | 260008709 | Tenderloin | Tenderloin | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-01-06 | 01:48 | 260008709 | Tenderloin | Tenderloin | Drug Offense | Opiates, Transportation | Cite or Arrest Adult |
| 2026-01-06 | 01:48 | 260008709 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-01-06 | 02:00 | 260009064 | Sunset/Parkside | Southern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-06 | 03:08 | 260008721 | Outer Richmond | Richmond | Burglary | Burglary, Hot Prowl, Unlawful Entry | Open or Active |
| 2026-01-06 | 03:08 | 260008721 | Outer Richmond | Richmond | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-06 | 03:08 | 260008721 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, $200-$950 | Open or Active |
| 2026-01-06 | 03:25 | 260008759 | Oceanview/Merced/Ingleside | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 03:25 | 260008759 | Oceanview/Merced/Ingleside | Taraval | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-01-06 | 03:58 | 260010077 | Sunset/Parkside | Taraval | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-06 | 05:16 | 260012603 | South of Market | Southern | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active |
| 2026-01-06 | 05:41 | 260009848 | Presidio Heights | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-06 | 05:50 | 260008840 | Tenderloin | Tenderloin | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
| 2026-01-06 | 06:55 | 260010168 | Outer Richmond | Richmond | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-06 | 07:02 | 260008771 | South of Market | Southern | Sex Offender Failure to Register, Annual Violation | Open or Active | |
| 2026-01-06 | 07:15 | 266001006 | Tenderloin | Northern | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-06 | 07:45 | 266001034 | Castro/Upper Market | Mission | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-06 | 08:19 | 260008834 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-06 | 08:28 | 260008856 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-06 | 08:28 | 260008856 | Mission | Mission | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-01-06 | 08:28 | 260008856 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 08:30 | 260008953 | Outer Richmond | Richmond | Larceny Theft | Theft, From Building, $50-$200 | Open or Active |
| 2026-01-06 | 08:32 | 260008828 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-06 | 08:40 | 260008884 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-06 | 08:44 | 260008903 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 08:51 | 260008878 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-06 | 09:00 | 260009600 | Western Addition | Northern | Larceny Theft | License Plate, Stolen | Open or Active |
| 2026-01-06 | 09:00 | 260010362 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 09:00 | 260010180 | Mission | Mission | Larceny Theft | Theft, From Unlocked Vehicle, >$950 | Open or Active |
| 2026-01-06 | 09:03 | 260008919 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 09:03 | 260008919 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 09:30 | 260009252 | Financial District/South Beach | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 09:30 | 260009252 | Financial District/South Beach | Southern | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-01-06 | 09:36 | 250727975 | Hayes Valley | Northern | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
| 2026-01-06 | 09:36 | 260009321 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
| 2026-01-06 | 09:37 | 260008997 | Mission Bay | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-06 | 09:37 | 260008997 | Mission Bay | Southern | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-06 | 09:41 | 250497877 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 09:49 | 260009133 | Golden Gate Park | Park | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-06 | 09:52 | 260008141 | South of Market | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-06 | 10:00 | 260009177 | Bernal Heights | Ingleside | Fraud | Checks, Making or Uttering with Insufficient Funds | Open or Active |
| 2026-01-06 | 10:01 | 260009462 | South of Market | Southern | Drug Offense | Controlled Substance, Under the Influence of | Open or Active |
| 2026-01-06 | 10:01 | 260009462 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Open or Active |
| 2026-01-06 | 10:02 | 260009503 | Hayes Valley | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-06 | 10:17 | 260009224 | Castro/Upper Market | Mission | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-06 | 10:21 | 260009127 | South of Market | Southern | Other Offenses | Federal Law Violation (general) | Open or Active |
| 2026-01-06 | 10:30 | 260009406 | Castro/Upper Market | Mission | Non-Criminal | Found Property | Open or Active |
| 2026-01-06 | 10:30 | 260009218 | Lincoln Park | Richmond | Non-Criminal | Found Property | Open or Active |
| 2026-01-06 | 10:36 | 260009183 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 10:40 | 260009199 | Tenderloin | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-01-06 | 10:40 | 260009199 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-01-06 | 10:40 | 260010782 | Financial District/South Beach | Central | Larceny Theft | Theft from Merchant or Library | Open or Active |
| 2026-01-06 | 10:40 | 260009199 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-06 | 10:42 | 250172881 | Russian Hill | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-06 | 10:42 | 250172881 | Russian Hill | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 10:44 | 260009202 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 10:44 | 260009202 | South of Market | Southern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-01-06 | 10:55 | 260009359 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-06 | 11:00 | 260009309 | Tenderloin | Tenderloin | Offences Against The Family And Children | Domestic Violence (secondary only) | Open or Active |
| 2026-01-06 | 11:00 | 260009309 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-06 | 11:16 | 250607292 | West of Twin Peaks | Taraval | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
| 2026-01-06 | 11:17 | 260009337 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 11:23 | 260009296 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 11:27 | 260009387 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-06 | 11:30 | 260010027 | Nob Hill | Central | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-06 | 11:33 | 260009343 | South of Market | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-06 | 11:41 | 260009365 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 11:41 | 260009365 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 12:00 | 266001313 | Haight Ashbury | Park | Lost Property | Lost Property | Open or Active |
| 2026-01-06 | 12:00 | 260011144 | Seacliff | Richmond | Fraud | False Personation to Receive Money or Property | Open or Active |
| 2026-01-06 | 12:08 | 260009575 | Inner Sunset | Taraval | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-06 | 12:08 | 260009575 | Inner Sunset | Taraval | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
| 2026-01-06 | 12:16 | 260009569 | Mission | Southern | Assault | Battery | Open or Active |
| 2026-01-06 | 12:16 | 260009569 | Mission | Southern | Other Miscellaneous | Trespassing | Open or Active |
| 2026-01-06 | 12:30 | 266001028 | Mission | Mission | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-06 | 12:30 | 260010221 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Tire Slashing | Open or Active |
| 2026-01-06 | 12:40 | 260009694 | Castro/Upper Market | Mission | Assault | Assault, Non-Aggravated | Open or Active |
| 2026-01-06 | 12:45 | 260009804 | Tenderloin | Tenderloin | Assault | Battery | Open or Active |
| 2026-01-06 | 12:45 | 250708179 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-06 | 12:45 | 260009804 | Tenderloin | Tenderloin | Larceny Theft | Theft, From Person, >$950 (other than Pickpocket) | Open or Active |
| 2026-01-06 | 12:55 | 260009666 | Tenderloin | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 12:55 | 260009666 | Tenderloin | Northern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-06 | 13:00 | 260009597 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-06 | 13:00 | 260011683 | Chinatown | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-06 | 13:00 | 260009597 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 13:01 | 260009644 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 13:08 | 260009729 | South of Market | Tenderloin | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-01-06 | 13:08 | 260009729 | South of Market | Tenderloin | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-06 | 13:14 | 260008737 | Castro/Upper Market | Mission | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-06 | 13:19 | 260009735 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 13:19 | 260009735 | Tenderloin | Tenderloin | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-01-06 | 13:37 | 260009791 | South of Market | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 13:50 | 260009939 | Bayview Hunters Point | Bayview | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 13:50 | 260009939 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult |
| 2026-01-06 | 14:04 | 260009967 | Mission | Mission | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-06 | 14:04 | 260009967 | Mission | Mission | Disorderly Conduct | Public Nuisance, Committing | Cite or Arrest Adult |
| 2026-01-06 | 14:13 | 260009917 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Parole | Cite or Arrest Adult |
| 2026-01-06 | 14:15 | 260010356 | Visitacion Valley | Ingleside | Forgery And Counterfeiting | Checks, Blank or Forged, Fraudulent Possession | Open or Active |
| 2026-01-06 | 14:15 | 260010356 | Visitacion Valley | Ingleside | Forgery And Counterfeiting | Forgery, Checks, Felony | Open or Active |
| 2026-01-06 | 14:15 | 260010356 | Visitacion Valley | Ingleside | Larceny Theft | Theft of Checks or Credit Cards | Open or Active |
| 2026-01-06 | 14:16 | 260009951 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 14:16 | 260009951 | Financial District/South Beach | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 14:16 | 260009951 | Financial District/South Beach | Central | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult |
| 2026-01-06 | 14:30 | 260010055 | Bayview Hunters Point | Bayview | Malicious Mischief | Phone Calls, Harassing | Open or Active |
| 2026-01-06 | 14:35 | 260009995 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-06 | 14:40 | 260011934 | North Beach | Central | Robbery | Shoplifting, Force against Agent | Open or Active |
| 2026-01-06 | 14:50 | 260010118 | Chinatown | Central | Missing Person | Found Person | Open or Active |
| 2026-01-06 | 14:59 | 260010033 | South of Market | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-01-06 | 14:59 | 260010033 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 14:59 | 260010033 | South of Market | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 15:17 | 260003185 | Chinatown | Central | Larceny Theft | Theft, From Building, $200-$950 | Cite or Arrest Adult |
| 2026-01-06 | 15:30 | 260010152 | Russian Hill | Central | Non-Criminal | Dog, Bite or Attack | Open or Active |
| 2026-01-06 | 15:37 | 260010209 | West of Twin Peaks | Ingleside | Other Miscellaneous | Driving, Reckless | Open or Active |
| 2026-01-06 | 15:37 | 260010209 | West of Twin Peaks | Ingleside | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-06 | 15:40 | 260010196 | Visitacion Valley | Ingleside | Assault | Assault, Aggravated, W/ Knife | Open or Active |
| 2026-01-06 | 15:45 | 260010447 | Western Addition | Northern | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-01-06 | 16:01 | 260010174 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 16:01 | 260010174 | South of Market | Southern | Civil Sidewalks | Civil Sidewalks, Warning | Cite or Arrest Adult |
| 2026-01-06 | 16:01 | 260010174 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 16:06 | 260007303 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Other Vehicle | Open or Active |
| 2026-01-06 | 16:15 | 260012631 | Hayes Valley | Park | Lost Property | Lost Property | Open or Active |
| 2026-01-06 | 16:25 | 260010732 | Mission Bay | Southern | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-01-06 | 16:30 | 260012136 | Lakeshore | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-06 | 16:31 | 240555576 | Tenderloin | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 16:31 | 240555576 | Tenderloin | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-06 | 16:32 | 260010265 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 16:38 | 260010243 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 16:38 | 260010243 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 16:38 | 260010243 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult |
| 2026-01-06 | 16:47 | 260010544 | Bayview Hunters Point | Bayview | Non-Criminal | Search Warrant Service | Open or Active |
| 2026-01-06 | 16:52 | 260010340 | Castro/Upper Market | Mission | Assault | Battery | Open or Active |
| 2026-01-06 | 16:54 | 260010334 | Tenderloin | Tenderloin | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-06 | 17:05 | 266001448 | Castro/Upper Market | Mission | Lost Property | Lost Property | Open or Active |
| 2026-01-06 | 17:25 | 260010613 | Tenderloin | Central | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-06 | 17:25 | 260010613 | Tenderloin | Central | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult |
| 2026-01-06 | 17:29 | 260010390 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 17:40 | 260010481 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 17:40 | 260010481 | South of Market | Southern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-06 | 17:40 | 260010481 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 17:40 | 260010481 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 17:40 | 260010481 | South of Market | Southern | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult |
| 2026-01-06 | 17:40 | 260010481 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 17:53 | 260010594 | Mission | Mission | Non-Criminal | Stay Away or Court Order, Non-DV Related | Open or Active |
| 2026-01-06 | 18:00 | 260010522 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Open or Active |
| 2026-01-06 | 18:00 | 260012089 | Tenderloin | Tenderloin | Burglary | Burglary, Other Bldg., Att. Forcible Entry | Open or Active |
| 2026-01-06 | 18:05 | 260010685 | Castro/Upper Market | Mission | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-06 | 18:15 | 260010572 | Mission | Mission | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-06 | 18:15 | 260010516 | Tenderloin | Central | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult |
| 2026-01-06 | 18:15 | 260010516 | Tenderloin | Central | Drug Offense | Opiates, Sale | Cite or Arrest Adult |
| 2026-01-06 | 18:22 | 260011401 | West of Twin Peaks | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-06 | 18:30 | 260010566 | South of Market | Tenderloin | Assault | Battery | Cite or Arrest Adult |
| 2026-01-06 | 18:30 | 260010566 | South of Market | Tenderloin | Assault | Battery, Of A Police Officer | Cite or Arrest Adult |
| 2026-01-06 | 18:30 | 260010566 | South of Market | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-06 | 18:31 | 260010607 | South of Market | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 18:55 | 260011558 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-06 | 19:13 | 260010629 | South of Market | Tenderloin | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-06 | 19:22 | 260012039 | Nob Hill | Central | Malicious Mischief | Fire Alarm, False | Open or Active |
| 2026-01-06 | 19:30 | 260011570 | Bernal Heights | Ingleside | Burglary | Burglary, Non-residential, Forcible Entry | Open or Active |
| 2026-01-06 | 19:30 | 260012067 | Inner Sunset | Taraval | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-06 | 20:00 | 260011100 | Russian Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-06 | 20:00 | 260011398 | Castro/Upper Market | Mission | Lost Property | Lost Property | Open or Active |
| 2026-01-06 | 20:00 | 260011978 | Western Addition | Northern | Lost Property | Lost Property | Open or Active |
| 2026-01-06 | 20:24 | 260010754 | Nob Hill | Central | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-06 | 20:24 | 260010754 | Nob Hill | Central | Sex Offense | Indecent Exposure (Adult victim) | Cite or Arrest Adult |
| 2026-01-06 | 20:24 | 260010754 | Nob Hill | Central | Assault | Battery | Cite or Arrest Adult |
| 2026-01-06 | 20:26 | 260010726 | Western Addition | Northern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active |
| 2026-01-06 | 21:11 | 260010776 | Tenderloin | Tenderloin | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-01-06 | 21:11 | 260010776 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 21:18 | 260010801 | Lone Mountain/USF | Park | Robbery | Robbery, Chain Store, W/ Force | Open or Active |
| 2026-01-06 | 21:30 | 260010798 | Bernal Heights | Ingleside | Missing Person | Found Person | Open or Active |
| 2026-01-06 | 22:06 | 260010851 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 22:09 | 260010867 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-06 | 22:09 | 260010867 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-06 | 22:09 | 260010867 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-06 | 23:04 | 260010873 | Tenderloin | Tenderloin | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-01-06 | 23:07 | 250714568 | Bayview Hunters Point | Bayview | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-06 | 23:30 | 260012744 | South of Market | Southern | Non-Criminal | Found Property | Open or Active |
| 2026-01-06 | 23:48 | 260010895 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
| 2026-01-06 | 23:55 | 260009161 | Castro/Upper Market | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-07 | 00:00 | 260011047 | West of Twin Peaks | Ingleside | Larceny Theft | Theft, Lost Property, Petty | Open or Active |
| 2026-01-07 | 00:00 | 260010920 | Chinatown | Central | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-07 | 00:00 | 260010920 | Chinatown | Central | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-07 | 00:36 | 260010936 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-01-07 | 00:54 | 260010986 | Visitacion Valley | Ingleside | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
| 2026-01-07 | 00:54 | 260010986 | Visitacion Valley | Ingleside | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-07 | 01:57 | 260010992 | Oceanview/Merced/Ingleside | Taraval | Assault | Battery | Open or Active |
| 2026-01-07 | 02:14 | 260011019 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-07 | 03:30 | 260011081 | Russian Hill | Central | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-07 | 03:46 | 260011025 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-07 | 03:57 | 260012192 | Mission | Mission | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-07 | 04:15 | 260012374 | Nob Hill | Central | Non-Criminal | Found Property | Open or Active |
| 2026-01-07 | 06:34 | 260011188 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-07 | 06:34 | 260011188 | Tenderloin | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-07 | 06:34 | 260011188 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-07 | 06:35 | 260011069 | Inner Sunset | Park | Non-Criminal | Found Property | Open or Active |
| 2026-01-07 | 06:55 | 250574566 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-07 | 06:55 | 260011605 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
